Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PDH01045D | 10 | 1800 | Optim TEFC | 575 | 215TD | 3 | 60 | TEFC | 91.7 | 194 |
|
| PDH0104C | 10 | 1800 | Optim TEFC | 230, 460 | 215TC | 3 | 60 | TEFC | 91.7 | 194 |
|
| PDH0104D | 10 | 1800 | Optim TEFC | 230, 460 | 215TD | 3 | 60 | TEFC | 91.7 | 194 |
|
| PDH0106 | 10 | 1200 | Optim TEFC | 230, 460 | 256T | 3 | 60 | TEFC | 91 | 290 |
|
| PDH01065 | 10 | 1200 | Optim TEFC | 575 | 256T | 3 | 60 | TEFC | 91 | 290 |
|
| PDH01065C | 10 | 1200 | Optim TEFC | 575 | 256TC | 3 | 60 | TEFC | 91 | 290 |
|
| PDH01065D | 10 | 1200 | Optim TEFC | 575 | 256TD | 3 | 60 | TEFC | 91 | 290 |
|
| PDH0106C | 10 | 1200 | Optim TEFC | 230, 460 | 256TC | 3 | 60 | TEFC | 91 | 290 |
|
| PDH0106D | 10 | 1200 | Optim TEFC | 230, 460 | 256TD | 3 | 60 | TEFC | 91 | 290 |
|
| PDH0108 | 10 | 900 | Optim TEFC | 230, 460 | 284T | 3 | 60 | TEFC | 90.2 | 391 |
|
Documents