Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH0304 | 30 | 1800 | MAX E2 "841 LITE" SEVERE DUTY IEEE841 READY TEFC | 460 | 3 | 60 | TEFC |
|
|||
| HH0306 | 30 | 1200 | MAX E2 "841 LITE" SEVERE DUTY IEEE841 READY TEFC | 460 | 3 | 60 | TEFC |
|
|||
| HH0402 | 40 | 3600 | MAX E2 "841 LITE" SEVERE DUTY IEEE841 READY TEFC | 460 | 3 | 60 | TEFC |
|
|||
| HH0406 | 40 | 1200 | MAX E2 "841 LITE" SEVERE DUTY IEEE841 READY TEFC | 460 | 3 | 60 | TEFC |
|
|||
| HH0502 | 50 | 3600 | MAX E2 "841 LITE" SEVERE DUTY IEEE841 READY TEFC | 460 | 3 | 60 | TEFC |
|
|||
| HH0602 | 60 | 3600 | MAX E2 "841 LITE" SEVERE DUTY IEEE841 READY TEFC | 460 | 3 | 60 | TEFC |
|
|||
| HH0604 | 60 | 1800 | MAX E2 "841 LITE" SEVERE DUTY IEEE841 READY TEFC | 460 | 3 | 60 | TEFC |
|
|||
| HH0752 | 75 | 3600 | MAX E2 "841 LITE" SEVERE DUTY IEEE841 READY TEFC | 460 | 3 | 60 | TEFC |
|
|||
| HH1/54 | 1.5 | 1800 | MAX E2 "841 LITE" SEVERE DUTY IEEE841 READY TEFC | 460 | 3 | 60 | TEFC |
|
|||
| HH1/56 | 1.5 | 1200 | MAX E2 "841 LITE" SEVERE DUTY IEEE841 READY TEFC | 460 | 3 | 60 | TEFC |
|
Documents