Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HH1004 | 100 | 1800 | MAX E2 "841 LITE" SEVERE DUTY IEEE841 READY TEFC | 460 | 3 | 60 | TEFC |
|
|||
| HH1006 | 100 | 1200 | MAX E2 "841 LITE" SEVERE DUTY IEEE841 READY TEFC | 460 | 3 | 60 | TEFC |
|
|||
| HH1252 | 125 | 3600 | MAX E2 "841 LITE" SEVERE DUTY IEEE841 READY TEFC | 460 | 3 | 60 | TEFC |
|
|||
| HH1254 | 125 | 1800 | MAX E2 "841 LITE" SEVERE DUTY IEEE841 READY TEFC | 460 | 3 | 60 | TEFC |
|
|||
| HH1256 | 125 | 1200 | MAX E2 "841 LITE" SEVERE DUTY IEEE841 READY TEFC | 460 | 3 | 60 | TEFC |
|
|||
| HH1504 | 150 | 1800 | MAX E2 "841 LITE" SEVERE DUTY IEEE841 READY TEFC | 460 | 3 | 60 | TEFC |
|
|||
| HH1506 | 150 | 1200 | MAX E2 "841 LITE" SEVERE DUTY IEEE841 READY TEFC | 460 | 3 | 60 | TEFC |
|
|||
| HH2002 | 200 | 3600 | MAX E2 "841 LITE" SEVERE DUTY IEEE841 READY TEFC | 460 | 3 | 60 | TEFC |
|
|||
| HH2004 | 200 | 1800 | MAX E2 "841 LITE" SEVERE DUTY IEEE841 READY TEFC | 460 | 3 | 60 | TEFC |
|
|||
| HH2006 | 200 | 1200 | MAX E2 "841 LITE" SEVERE DUTY IEEE841 READY TEFC | 460 | 3 | 60 | TEFC |
|
Documents