Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HT6004RZ | 600 | 1800 | MAX-HT | 460 | 586/7UZ | 3 | 60 | TEFC | 95.8 | 5800 |
|
| HT60065R | 600 | 1200 | MAX-HT | 575 | 5810C | 3 | 60 | TEFC | 95.4 | 6400 |
|
| HT6006R | 600 | 1200 | MAX-HT | 460 | 5810C | 3 | 60 | TEFC | 95.4 | 6400 |
|
| JMP0012 | 1 | 3600 | CLOSED COUPLED PUM P TEFC JM | 230, 460 | 3 | 60 | TEFC |
|
|||
| DSP0/225 | 0.25 | 3600 | Rolled Steel ODP | 575 | 56 | 3 | 60 | ODP | 72 | 19 |
|
| DSP0/225C | 0.25 | 3600 | Rolled Steel ODP | 575 | 56C | 3 | 60 | ODP | 72 | 19 |
|
| DSP0/245 | 0.25 | 1800 | Rolled Steel ODP | 575 | 56 | 3 | 60 | ODP | 72 | 20 |
|
| DSP0/245C | 0.25 | 1800 | Rolled Steel ODP | 575 | 56C | 3 | 60 | ODP | 72 | 20 |
|
| DSP0/265 | 0.25 | 1200 | Rolled Steel ODP | 575 | 56 | 3 | 60 | ODP | 70 | 21 |
|
| DSP0/265C | 0.25 | 1200 | Rolled Steel ODP | 575 | 56C | 3 | 60 | ODP | 70 | 21 |
|
Documents