Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APH7/585C-841 | 7.5 | 900 | Advantage Plus IEEE 841 | 575 | 256TC | 3 | 60 | TEFC | 85.5 | 293 |
|
| APH7/585D | 7.5 | 900 | Advantage Plus IEEE Ready | 575 | 256TD | 3 | 60 | TEFC | 85.5 | 332 |
|
| APH7/585D-841 | 7.5 | 900 | Advantage Plus IEEE 841 | 575 | 256TD | 3 | 60 | TEFC | 85.5 | 293 |
|
| APH7/58C | 7.5 | 900 | Advantage Plus IEEE Ready | 460 | 256TC | 3 | 60 | TEFC | 85.5 | 332 |
|
| APH7/58C-841 | 7.5 | 900 | Advantage Plus IEEE 841 | 460 | 256TC | 3 | 60 | TEFC | 85.5 | 293 |
|
| APH7/58D | 7.5 | 900 | Advantage Plus IEEE Ready | 460 | 256TD | 3 | 60 | TEFC | 85.5 | 332 |
|
| APH7/58D-841 | 7.5 | 900 | Advantage Plus IEEE 841 | 460 | 256TD | 3 | 60 | TEFC | 85.5 | 293 |
|
| CDP1/58 | 1.5 | 900 | MAX-HT HI TORQUE CRUSHER DUTY DESIGN C | 230, 460 | 3 | 60 | TEFC |
|
|||
| CCM0106C | 10 | 1200 | CORNELL MOTORS | 230, 460 | 256JP | 3 | 60 | TEFC | 403 |
|
|
| CCM0154 | 15 | 1800 | CORNELL MOTORS | 230, 460 | 254JP | 3 | 60 | TEFC | 350 |
|
Documents