Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HBV0208C | 20 | 900 | MAX E2/841 NEMA PREM EFF SEVER | 460 | 324TC | 3 | 60 | TEFC |
|
||
| HBV0258C | 25 | 900 | MAX E2/841 NEMA PREM EFF SEVER | 460 | 326TC | 3 | 60 | TEFC |
|
||
| HBV0308C | 30 | 900 | MAX E2/841 NEMA PREM EFF SEVER | 460 | 364TC | 3 | 60 | TEFC |
|
||
| HBV0408C | 40 | 900 | MAX E2/841 NEMA PREM EFF SEVER | 460 | 365TC | 3 | 60 | TEFC |
|
||
| HBV0508C | 50 | 900 | MAX E2/841 NEMA PREM EFF SEVER | 460 | 404TC | 3 | 60 | TEFC |
|
||
| HBV0608C | 60 | 900 | MAX E2/841 NEMA PREM EFF SEVER | 460 | 405TC | 3 | 60 | TEFC |
|
||
| HBV1/58C | 1.5 | 900 | MAX E2/841 NEMA PREM EFF SEVER | 460 | 184TC | 3 | 60 | TEFC |
|
||
| HBV7/58C | 7.5 | 900 | MAX E2/841 NEMA PREM EFF SEVER | 460 | 256TC | 3 | 60 | TEFC |
|
||
| HF302 | 302 | 3600 | Frame 5009 | Enclosure WPI | 5009 | 3 | 60 | WPI | 4160 |
|
|
| HF385 | 385 | 3600 | Frame 5009 | Enclosure TEFC | 5009 | 3 | 60 | TEFC | 4160 |
|
Documents