Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWMM-NP0036 | 3 | 1200 | Frame 213T | 230, 460 | 213T | 3 | 60 | TEFC | 164 |
|
|
| VH0036FP | 3 | 1200 | VERTICAL HOLLOW SHAFT WPI | 230, 460 | 213TP | 3 | 60 | WPI |
|
||
| VH0056FP | 5 | 1200 | VERTICAL HOLLOW SHAFT WPI | 230, 460 | 215TP | 3 | 60 | WPI |
|
||
| VH0106FP | 10 | 1200 | VERTICAL HOLLOW SHAFT WPI | 230, 460 | 256TP | 3 | 60 | WPI |
|
||
| VH0156FP | 15 | 1200 | VERTICAL HOLLOW SHAFT WPI | 230, 460 | 284TP | 3 | 60 | WPI |
|
||
| VH0206FP | 20 | 1200 | VERTICAL HOLLOW SHAFT WPI | 230, 460 | 286TP | 3 | 60 | WPI |
|
||
| VH0256FP | 25 | 1200 | VERTICAL HOLLOW SHAFT WPI | 230, 460 | 324TP | 3 | 60 | WPI |
|
||
| VH0306FP | 30 | 1200 | VERTICAL HOLLOW SHAFT WPI | 230, 460 | 326TP | 3 | 60 | WPI |
|
||
| VH0406FP | 40 | 1200 | VERTICAL HOLLOW SHAFT WPI | 230, 460 | 364TP | 3 | 60 | WPI |
|
||
| VH0506FP | 50 | 1200 | VERTICAL HOLLOW SHAFT WPI | 230, 460 | 365TP | 3 | 60 | WPI |
|
Documents