Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VHKP1006 | 100 | 1200 | Frame 447TP | 2300, 4000 | 447TP | 3 | 60 | WPI |
|
||
| VHKP1008 | 100 | 900 | Frame 447TP | 2300, 4000 | 447TP | 3 | 60 | WPI |
|
||
| VHKP1254 | 125 | 1800 | Frame 447TP | 2300, 4000 | 447TP | 3 | 60 | WPI |
|
||
| VHKP1256 | 125 | 1200 | Frame 449TP | 2300, 4000 | 449TP | 3 | 60 | WPI |
|
||
| VHKP1258 | 125 | 900 | Frame 449TP | 2300, 4000 | 449TP | 3 | 60 | WPI |
|
||
| VHKP1504 | 150 | 1800 | Frame 449TP | 2300, 4000 | 449TP | 3 | 60 | WPI |
|
||
| VHKP1506 | 150 | 1200 | Frame 449TP | 2300, 4000 | 449TP | 3 | 60 | WPI |
|
||
| VHKP1508 | 150 | 900 | Frame 449TP | 2300, 4000 | 449TP | 3 | 60 | WPI |
|
||
| VHKP2004 | 200 | 1800 | Frame 449TP | 2300, 4000 | 449TP | 3 | 60 | WPI |
|
||
| VHKP2008 | 200 | 900 | Frame 5009 | 2300, 4000 | 5009 | 3 | 60 | WPI | 4110 |
|
Documents