Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VHKP2508 | 250 | 900 | Frame 5009 | 2300, 4000 | 5009 | 3 | 60 | WPI |
|
||
| VHKP3008 | 300 | 900 | Frame 5808 | 2300, 4000 | 5808 | 3 | 60 | WPI |
|
||
| VHKP3508 | 350 | 900 | Frame 5808 | 2300, 4000 | 5808 | 3 | 60 | WPI |
|
||
| VHKP4008 | 400 | 900 | Frame 5810 | 2300, 4000 | 5810 | 3 | 60 | WPI |
|
||
| VHKP4508 | 450 | 900 | Frame 5810 | 2300, 4000 | 5810 | 3 | 60 | WPI |
|
||
| VHKP5008 | 500 | 900 | Frame 5810 | 2300, 4000 | 5810 | 3 | 60 | WPI |
|
||
| VHKP6008 | 600 | 900 | Frame 5810 | 2300, 4000 | 5810 | 3 | 60 | WPI |
|
||
| VHKTP1504 | 150 | 1800 | Frame 449TP | 2300, 4000 | 449TP | 3 | 60 | TEFC |
|
||
| VHKTP1508 | 150 | 900 | Frame 5009 | 2300, 4000 | 5009 | 3 | 60 | TEFC |
|
||
| VHKTP2008 | 200 | 900 | Frame 5009 | 2300, 4000 | 5009 | 3 | 60 | TEFC |
|
Documents