Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DHP1/52G | 1.5 | 3600 | NEMA PREMIUM EFFICIE NCY ODP SGR | 230, 460 | 143T | 3 | 60 | ODP | 50 |
|
|
| GH0024C | 2 | 1800 | Rolled Steel TEFC | 230, 460 | 56C | 3 | 60 | TEFC | 86.5 | 41 |
|
| NP1/54C | 1.5 | 1800 | MAX-PE NEMA PREM EFF SEVERE. TEFC FOOTED C-FACE | 230, 460 | 143/145TC | 3 | 60 | TEFC | 47 |
|
|
| GP0014G | 1 | 1800 | ROLLED STEEL TEFC NE MA PREMIUM | 230, 460 | 56/143/145T | 3 | 60 | TEFC | 41 |
|
|
| HH1/52 | 1.5 | 3600 | MAX E2 "841 LITE" SEVERE DUTY IEEE841 READY TEFC | 460 | 143T | 3 | 60 | TEFC | 58 |
|
|
| SPT0/74 | 0.75 | 1800 | SINGLE PHASE TEFC NE MA PREMIUM | 115/208-230 | 48 | 3 | 60 | TEFC | 32 |
|
|
| GH0/76 | 0.75 | 1200 | Rolled Steel TEFC | 230, 460 | 56 | 3 | 60 | TEFC | 81.7 | 33 |
|
| EP0022 | 2 | 3600 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC | 230, 460 | 143/145T | 3 | 60 | TEFC | 95 |
|
|
| EP00225 | 2 | 3600 | MAX E1 NEMA PREM EFF SEVERE DUTY TEFC | 575 | 143/145T | 3 | 60 | TEFC | 95 |
|
|
| SPH0/72 | 0.75 | 3600 | SINGLE PHASE ODP NEMA PREMIUM | 115/208-230 | 56 | 3 | 60 | ODP | 33 |
|
Documents