Results
6743 TECO catalogue results
Quote request
Select motors, then open the RFQ form.
Request a Quote 0
| Catalog # | HP | RPM | Motor Family | Volts | Frame | Phase | HZ | Enclosure | Efficiency | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MDP4008R | 400 | 900 | Global ODP | 2300, 4000 | 5012B | 3 | 60 | ODP | 93.9 | 4820 |
|
| MDP4502 | 450 | 3600 | Global ODP | 2300, 4000 | 5009A | 3 | 60 | ODP | 94.5 | 3800 |
|
| MDP4504 | 450 | 1800 | Global ODP | 2300, 4000 | 5009B | 3 | 60 | ODP | 95 | 3520 |
|
| MDP4504R | 450 | 1800 | Global ODP | 2300, 4000 | 5009B | 3 | 60 | ODP | 95 | 3520 |
|
| MDP4506 | 450 | 1200 | Global ODP | 2300, 4000 | 5011B | 3 | 60 | ODP | 95.2 | 3885 |
|
| MDP4506R | 450 | 1200 | Global ODP | 2300, 4000 | 5011B | 3 | 60 | ODP | 95.2 | 3885 |
|
| MDP4508 | 450 | 900 | Global ODP | 2300, 4000 | 5810B | 3 | 60 | ODP | 94 | 6160 |
|
| MDP4508R | 450 | 900 | Global ODP | 2300, 4000 | 5810B | 3 | 60 | ODP | 94 | 6160 |
|
| MDP5002 | 500 | 3600 | Global ODP | 2300, 4000 | 5011A | 3 | 60 | ODP | 94.5 | 3900 |
|
| MDP5004 | 500 | 1800 | Global ODP | 2300, 4000 | 5009B | 3 | 60 | ODP | 95 | 3720 |
|
Documents